Description Coming Soon
| Item / Model | T6 COMPACT | T6 MILL | T6-SM |
| Main Spindle Capacity | |||
| Swing over Bed | 15.7″ | 15.7″ | 15.7″ |
| Swing over Cross Slide | 9.05″ | 9.05″ | 9.05″ |
| Max Bar Working Capacity | 1.65″ (42mm) | 1.65″ (42mm) | 1.65″ (42mm) |
| Max Turning Length | 11.8″ | 11.8″ | 9.05″ |
| Spindle Speed Range | 6,000 RPM | 6,000 RPM | 6,000 RPM |
| Spindle Motor | 15 HP | 15 HP | 15 HP |
| C-Axis Increment | .001° | .001° | |
| Sub-Spindle Capacity | |||
| Chuck Type | 5″ 3-Jaw Hydraulic | ||
| Max Bar Working Capacity | .984″ (25mm) | ||
| Spindle Nose | A2-4 | ||
| Spindle Speed Range | 6,000 RPM | ||
| Spindle Motor | 5 HP | ||
| C-Axis Increment | .001° | ||
| Travel and Feed | |||
| Rapid Traverse Rate | 1,181″/min. | 1,181″/min. | 1,181″/min. |
| Tooling System (Main) | |||
| Tooling Type | BMT-55 Servo Turret | BMT-55 Servo Turret | |
| Number of Tools | 12 | 12 | |
| Number of Live Tool Stations | 12 | ||
| Square Shank Size | 1″ (25mm) | 1″ (25mm) | |
| Boring Bar Capacity | 1.25″ (25mm) | 1.25″ (25mm) | |
| Turret Index Time | .3 Seconds / Station .5 Seconds 180° | .3 Seconds / Station .5 Seconds 180° | |
| Live Tool Spindle Motor | 5 HP | ||
| Live Tool Spindle Speed | 4,000 RPM | ||
| Tooling System (Sub) | |||
| Tooling Type | |||
| Number of Turning Tools | |||
| Square Shank Size | |||
| Boring Bar Capacity | |||
| B-Axis | |||
| B-Axis Index Time | |||
| Number of Live Tools | |||
| Live Tool Spindle Motor | |||
| Live Tool Spindle Speed | |||
| Live Tool Shank | |||
| Tailstock | |||
| Body Travel (manual) | 15.7″ | 15.7″ | |
| Quill Travel (programmable hydraulic) | 3.15″ | 3.15″ | |
| Quill Diameter | 2.95″ | 2.95″ | |
| Quill Taper | MT#4 | MT#4 | |
| General | |||
| CNC Control | Mitsubishi M80A | Mitsubishi M80A | Mitsubishi M80A |
| Machine Dimensions with Chip Conveyor | 126″ x 52″ x 73″ | 126″ x 52″ x 73″ | 126″ x 52″ x 73″ |
| Machine Weight | 9,900 lbs. | 9,900 lbs. | 7,700 lbs. |



